Entropy Console
Stats Analyzer
Probe the remaining answer pool, inspect branch quality, and drill into the strongest follow-up lines.
Solution Scope
Full opening pool
Expected Info
Analyze a word to unlock
Tree Depth
No drill-down yet
Current branch
Awaiting target
Patterns
--
Words
14,855
Run an analysis to surface partitions and follow-up choices.
Strategy stats
Vowel Structure Dashboard
Study total vowel counts, contiguous runs, leading sequences, trailing sequences, and exact vowel families for the current answer pool.
0 Vowel Words
No A/E/I/O/U in the answer
Single Vowel
Top family A
Double Vowels
Top family AE
Triple+ Vowels
Top family AEI
Density
Vowel Count Distribution
| Group | Count | Pool % | Sample |
|---|---|---|---|
| 2 vowels | 8904 | 59.9% | rossawizzocuppasquad+2 more |
| 1 vowel | 4211 | 28.3% | jettygurksshrugfluyt+2 more |
| 3+ vowels | 1682 | 11.3% | cohoebeisapoliooohed+2 more |
| 0 vowels | 58 | 0.4% | syphsnymphslylypygmy+2 more |
Structure
Repeated Vowel Shapes
| Group | Count | Pool % | Sample |
|---|---|---|---|
| Double vowels / mixed pair | 6906 | 46.5% | rossawizzocuppasquad+2 more |
| Single vowel | 4211 | 28.3% | jettygurksshrugfluyt+2 more |
| Double vowels / same vowel | 1998 | 13.5% | speedarraycologbarca+2 more |
| Triple vowels / repeated | 831 | 5.6% | cohoepoliooohedtease+2 more |
| Triple vowels / all distinct | 813 | 5.5% | beisaorixaquipoumami+2 more |
| No vowels | 58 | 0.4% | syphsnymphslylypygmy+2 more |
| Four-plus vowels / repeated | 25 | 0.2% | zooeaaerieakoiazoeae+2 more |
| Four-plus vowels / all distinct | 13 | 0.1% | ousiaadieumiaoulouie+2 more |
Single vowel
Most Common Single Vowels
| Group | Count | Pool % | Sample |
|---|---|---|---|
| A | 1179 | 7.9% | barnslathystapsdamps+2 more |
| I | 834 | 5.6% | twinkwishtmiddyprimp+2 more |
| O | 798 | 5.4% | crockscogsflocstocks+2 more |
| E | 737 | 5.0% | jettyfetchshellteggs+2 more |
| U | 663 | 4.5% | gurksshrugfluytbrung+2 more |
Double vowel
Most Common Double Vowels
| Group | Count | Pool % | Sample |
|---|---|---|---|
| AE | 1410 | 9.5% | panesgrazebeardsamel+2 more |
| EO | 998 | 6.7% | howredoestsworesnoek+2 more |
| EI | 956 | 6.4% | visesinertredigsixes+2 more |
| AI | 773 | 5.2% | mamillimasahindpails+2 more |
| AO | 743 | 5.0% | rossafossagoadsagony+2 more |
| EE | 703 | 4.7% | speedpenespewedhexed+2 more |
| AA | 610 | 4.1% | arraybarcamahalkabab+2 more |
| AU | 510 | 3.4% | cuppasquadcamusalmud+2 more |
| OO | 488 | 3.3% | cologgoorysnoolpoboy+2 more |
| EU | 463 | 3.1% | quecklunesyukesleugh+2 more |
| IO | 426 | 2.9% | wizzohoickyonicovism+2 more |
| OU | 384 | 2.6% | soutssoluspubcomopus+2 more |
| IU | 243 | 1.6% | guslipuliskutissitus+2 more |
| II | 128 | 0.9% | dixitibriklicitlikin+2 more |
| UU | 69 | 0.5% | tuktukukuspudusdurum+2 more |
Vowel Structure Mode Active
Use the tabs above to switch between structure analysis, filtered conditional analysis, and entropy partitions.