Entropy Console
Stats Analyzer
Probe the remaining answer pool, inspect branch quality, and drill into the strongest follow-up lines.
Solution Scope
Current narrowed branch
Expected Info
Analyze a word to unlock
Tree Depth
No drill-down yet
Current branch
Awaiting target
Patterns
--
Words
724
Run an analysis to surface partitions and follow-up choices.
Strategy stats
Vowel Structure Dashboard
Study total vowel counts, contiguous runs, leading sequences, trailing sequences, and exact vowel families for the current answer pool.
0 Vowel Words
No A/E/I/O/U in the answer
Single Vowel
Top family A
Double Vowels
Top family AE
Triple+ Vowels
Top family AAE
Density
Vowel Count Distribution
| Group | Count | Pool % | Sample |
|---|---|---|---|
| 2 vowels | 407 | 56.2% | cigarrebutfocalnaval+2 more |
| 1 vowel | 245 | 33.8% | sissyhumphblushdwarf+2 more |
| 3+ vowels | 69 | 9.5% | awakeevadequietabate+2 more |
| 0 vowels | 3 | 0.4% | nymphtrystglyph |
Structure
Repeated Vowel Shapes
| Group | Count | Pool % | Sample |
|---|---|---|---|
| Double vowels / mixed pair | 344 | 47.5% | cigarrebutfocalheath+2 more |
| Single vowel | 245 | 33.8% | sissyhumphblushdwarf+2 more |
| Double vowels / same vowel | 63 | 8.7% | navalservekarmastool+2 more |
| Triple vowels / all distinct | 36 | 5.0% | quietadobearguebiome+2 more |
| Triple vowels / repeated | 32 | 4.4% | awakeevadeabateabase+2 more |
| No vowels | 3 | 0.4% | nymphtrystglyph |
Single vowel
Most Common Single Vowels
| Group | Count | Pool % | Sample |
|---|---|---|---|
| A | 83 | 11.5% | dwarfmarrybattystaff+2 more |
| O | 44 | 6.1% | flossforthfrontcorny+2 more |
| I | 43 | 5.9% | sissystinkfirstprint+2 more |
| U | 41 | 5.7% | humphblushcrustcluck+2 more |
| E | 34 | 4.7% | benchfreshwhelpflesh+2 more |
Double vowel
Most Common Double Vowels
| Group | Count | Pool % | Sample |
|---|---|---|---|
| AE | 84 | 11.6% | heathgradedeathreact+2 more |
| EI | 57 | 7.9% | feignpridehelixspike+2 more |
| EO | 49 | 6.8% | modelsowererrortotem+2 more |
| AI | 34 | 4.7% | cigarmaximdrainbasic+2 more |
| AO | 32 | 4.4% | focalmajorcroakoffal+2 more |
| EE | 25 | 3.5% | serveseedybleedgreet+2 more |
| EU | 24 | 3.3% | rebutunfedunmetflume+2 more |
| OU | 23 | 3.2% | poundstoutroundmoult+2 more |
| OO | 20 | 2.8% | stoolcolonboobyloopy+2 more |
| IO | 17 | 2.3% | ivorypilotgroinrhino+2 more |
| AU | 14 | 1.9% | jauntgaudysugarultra+2 more |
| AA | 13 | 1.8% | navalkarmagammasalad+2 more |
| IU | 10 | 1.4% | guildusingunifyinput+2 more |
| II | 4 | 0.6% | digitmimiccivicvivid |
Vowel Structure Mode Active
Use the tabs above to switch between structure analysis, filtered conditional analysis, and entropy partitions.